Contracts
Official ARK contract addresses.
The official ARK deployment is live on Ethereum mainnet. This page records the production names, roles, parameters, and contract addresses that power ark.win.
Deployment Summary
Token
ARK
Chain
Ethereum Mainnet
Pool
Uniswap v4 ARK/WETH
Status
Live and finalized
Primary token contract
0x94faCf7455D18631c68f999965DcC714F17e8568
Production Token Metadata
| Asset | Name | Symbol | Purpose |
|---|---|---|---|
| Liquid token | Ark | ARK | Transferable ERC20 used for trading, boarding, locking, rewards, and liquidity. |
| Board receipt | Boarded Ark | bARK | Non-transferable receipt balance for boarded principal. |
| Lock receipt | Locked ARK | lARK | Non-transferable receipt balance for locked principal. |
| Board pass | bARK Pass | bARKP | Non-transferable NFT identifying an active boarded position. |
| Lock pass | lARK Pass | lARKP | Non-transferable NFT identifying an active lock. |
| Special lock NFT | Noah's Pass | NOAH | Limited transferable NFT for qualifying large locks. |
Contract Architecture
flowchart LR
Token[ArkToken] --> Pool[Official v4 Pool]
Pool --> Hook[ArkHook]
Hook --> FeeRouter[ArkFeeRouter]
FeeRouter --> Vault[ArkVault]
FeeRouter --> Buyback[ArkBuybackLogic]
FeeRouter --> Harbor[ArkHarbor]
Boarding[ArkBoarding] --> Vault
Router[ArkRouter] --> Boarding
BoardExec[ArkV4BoardExecutor] --> Boarding
LockExec[ArkV4LockExecutor] --> Vault
Lens[ArkLens] --> Boarding
Lens --> Vault
Address Book
| Contract | Address | Role |
|---|---|---|
| ArkToken | 0x94faCf7455D18631c68f999965DcC714F17e8568 | Liquid ARK ERC20, fixed 400,000 supply. |
| ArkBark / Boarded Ark | 0xCfbFEFf2220829E33B3dD6B2C1fd0fAE99DCf103 | Non-transferable bARK receipt for boarded principal. |
| ArkPass / bARK Pass | 0xd209b2010Bf0F565941452F2aB25c98677e03c4d | Non-transferable bARKP NFT for boarded positions. |
| ArkBoarding | 0x4097eFf2FE454C5b39Fb1Bda0d3F06b566ad90e5 | Boarded principal custody, bARK mint/burn, bARK Pass mint/burn, exits. |
| ArkVault | 0x2d5DE2109A183170eE3aCA46C92DF65Ab8B56B0e | Reward accounting, claims, compounding, locks, unlocks. |
| ArkLark / Locked ARK | 0xf37497c889c7339417d5B8a4290e728F25b9BB78 | Non-transferable lARK receipt for locked principal. |
| ArkLock / lARK Pass | 0xE856B067E5ddF9a787b82eE7430c3be45fc3C57D | Non-transferable lARKP NFT for individual lock positions. |
| ArkFeeRouter | 0x509aC564F6ed0A31AD231E8608e9f1156803D7a3 | Splits supported assets across frozen fee routes. |
| ArkRewardReservoir | 0xaf0802A0e53737d372dD47A69C007F214ac48884 | Stores genesis rewards before streaming release. |
| ArkHook | 0x30ca6F7B31B65B7977bd3991c532cE255bfF0044 | Official Uniswap v4 hook for swap observation, fees, and maintenance. |
| ArkHarbor | 0x3563B442bf25aC9056943A1b298B49B72b3dDc2c | Deploys WETH liquidity below spot for the official pool. |
| ArkBuybackLogic | 0xee29b48aF3d36934CDaC9CaF395E1db280Ae9Bfa | Spends WETH buyback budget and routes bought ARK. |
| ArkRouter | 0xca90864f79bC2eCc6d970F2fF2CabBD180EAeb2f | Token-to-board periphery route for existing ARK. |
| ArkLens | 0x808752aC9A6dF00858349E35E1AE553Ea347669D | Read-only position and wallet summaries for interfaces. |
| ArkV4BuyExecutor | 0x57Bf554c044BF7C67F4D1e70baFb54314Db6F38A | Official ETH/WETH to ARK buy executor. |
| ArkV4SellExecutor | 0xe88540dddEcfB40d04d23d91BE36c25bF817D12E | Official ARK to ETH/WETH sell executor. |
| ArkV4BoardExecutor | 0x92Da5F19681f11F885eeFF34999cDdfFd12cEe14 | Direct buy-and-board executor with lower buy fee. |
| ArkV4LockExecutor | 0x12f6fc7C81578634f8a2E30fefC87DBDa802D042 | Direct buy-and-lock executor with lower buy fee. |
| ArkV4BuybackExecutor | 0xeDABEdF97715eC162b0f1664947EeEC3E887349d | Executes buyback swaps through the official pool. |
| ArkV4HarborExecutor | 0xa1e4c5853ccC197655Fe990915f760c7ecEE5927 | Deploys Harbor liquidity into Uniswap v4. |
| ArkV4QuoterOracle | 0x878396e85623fD647BFF1Adb02CB2B0f8d3893f5 | Quote and pool-state helper for protocol periphery. |
| ArkLaunchCoordinator | 0xf157f8Db0C430366cFc320a444e5d93094e5f49E | Launch-time finalization and invariant checks. |
| ArkLaunchExposureGuard | 0x25f7d3a9723d34521348c8E52e587d74C15dD68A | Launch max-wallet and exposure accounting guard. |
| Noah's Pass | 0x1D4e79e72eFd24708B5e5d43f7eBa1dFfAB5aca6 | Transferable limited pass for qualifying large locks. |
Production Parameters
| Parameter | Production value |
|---|---|
| Total supply | 400,000 ARK |
| Official liquidity allocation | 320,000 ARK |
| Reward allocation | 80,000 ARK |
| Exit fee decay | 14 days |
| Lock duration | 40 days |
| Maturity epoch | 1 second |
| Genesis reward stream | 200 days |
| Max liquid wallet at TGE | 4,000 ARK |